Home > Carbon Steel > Carbon Steel ERW Pipe
In the heart of Addis Ababa, Bereket Pipes stands as a trusted partner for industry, dedicated to providing robust and reliable solutions. We take pride in our role as a leading manufacturer and supplier of carbon steel ERW pipes, a product we craft with a deep understanding of our local market’s needs. Our commitment extends beyond supply; we focus on delivering quality that builders and engineers can depend on, ensuring every project is supported by materials that are built to last and perform under demanding conditions.
The strength of these pipes comes from their fundamental composition, primarily iron and carbon, which gives them a remarkable balance of durability and formability. This specific blend results in excellent mechanical properties, including high tensile strength that allows them to withstand immense pressure without deforming. Their inherent toughness also makes them resistant to impact, ensuring they can handle the rigors of transportation, installation, and long-term service in challenging environments.
Standard : ASTM A53, A106, API 5L, ASME B36
Size : 1/2” NB – 24” NB
Materials : Q235, Q345, A53B, A106B, API 5L B, X42, X46, X52, X60, X65
Wall Thickness : SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140,SCH160,XXS DIN, JIS standard thickness
Length : Fixed: 5.8, 6.0, 11.8, 12.0m Random length: 5-12m
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel ERW Pipe from Bereket Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Bereket Pipes and Tubes is one of the largest Carbon Steel ERW Pipe suppliers in Addis Ababa, Ethiopia, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
| Nominal | Pipe size | OD mm | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Yes, we offer custom sizes for Carbon Steel ERW Pipe to meet your specific requirements. Our team at Bereket Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@bereketpipes.com.
Widely utilized across various industries, Carbon Steel ERW Pipes are known for their strength and versatility. They’re commonly found in oil and gas pipelines, water supply systems, construction projects, and structural frameworks. Moreover, they play a crucial role in power plants, automotive manufacturing, shipbuilding, and heavy engineering projects. Their remarkable strength and ability to endure high stress make them perfect for transporting liquids, gases, and other materials over long distances. Cost-effective and durable, Carbon Steel ERW Pipes are the go-to choice for infrastructure and industrial applications around the globe.
©2024 Bereket Pipes and Tubes . All Rights Reserved.