Home > Carbon Steel > Carbon Steel A671 GR CC 70 Pipes
Bereket Pipes stands as a leading manufacturer and supplier in Addis Ababa, committed to building the future of Ethiopia with reliable industrial solutions. We take pride in producing and providing high-quality Carbon Steel A671 GR CC 70 Pipes, engineered specifically for demanding applications. Our dedication to stringent manufacturing standards ensures that our clients receive products that offer exceptional durability and performance, making us a trusted partner in the nation’s growing infrastructure and industrial sectors. We are here to support your critical projects with dependable materials you can count on.
The composition of these pipes includes carbon, manganese, and silicon as primary elements, creating a robust and weldable material. Their specific grade, CC 70, indicates a carefully balanced chemistry that yields a minimum yield strength of 70,000 psi. This excellent strength is combined with good ductility and impact resistance, making the pipes capable of withstanding high pressures and low temperatures without compromising their structural integrity. This reliable combination of properties is what makes them so suitable for challenging environments.
Specification | ASTM A671 /ASME SA671 |
Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
Type | EFW (ELECTRIC FUSION WELDED PIPES) |
| Material | A515 Gr 70 |
Outer Diameter Size | 16″ NB To 100″ NB (Nominal Bore Size) |
Wall Thickness | Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
Class Designation | CLASS 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 40, 41, 42 |
Length | 5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size. |
Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API. |
Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
Shipment & Transportation | By Road – Truck / Train, By Sea – Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air – Freighter Civil Passenger and Cargo Planes |
| Standards | CC70, JIS JPI-SB49 |
| A672 Grades | Chemical composition | |||||
| C | Si | Mn | P | S | Ti | |
| CC70 / C70 | 0.27 | ~1.30 | ||||
| A672 Grades | Yield Strength (N/mm2) | Tensile Properties (N/mm2) | Elongation (%) | Welding point tensile strength (N/mm2) | CC70 / C70 | 260 | 485~620 | 21 | 485~620 |
|---|
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel A671 GR CC70 Pipes from Bereket Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
| ASTM A671 Grade CC70 Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| ASTM A671 Grade CC70 SAW Pipe | 16″ NB – 100″ NB | As per requirement | Custom |
| ASTM A671 Grade CC70 Seamless Pipe (Custom Sizes) | 1/2″ NB – 60″ NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
| ASTM A671 Grade CC70 ERW Pipe (Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
| ASTM A671 Grade CC70 Welded Pipe (in Stock + Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
Bereket Pipes and Tubes is one of the largest Carbon Steel A671 GR CC70 Pipes suppliers in Addis Ababa, Ethiopia, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel A671 GR CC70 Pipes to meet your specific requirements. Our team at Bereket Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@bereketpipes.com.
Carbon Steel A671 GR CC 70 Pipes find extensive use in industries that need robust and dependable piping solutions. They are commonly utilized in power plants, oil and gas refineries, petrochemical sectors, and chemical processing facilities due to their ability to endure high pressures and temperatures. Additionally, these pipes are employed in water treatment plants, boilers, and heat exchangers, facilitating efficient fluid transport and energy transfer. Their durability and cost-effectiveness make them ideal for long-term applications in industrial pipelines, transmission lines, and structural projects, where safety, performance, and reliability are paramount.
©2024 Bereket Pipes and Tubes . All Rights Reserved.